Since 2006, our employee has been working independently as a freelance consultant and manager, drawing on his experience.
Since 1977, he has been working as a maintenance mechanic and vehicle mechanic, and since 1988 as an engineer.
He has been at our and your service since 2025.
Below is a list of his projects,
Below above the image are the links to download the documents:
Projektbeschreibung, Inhalt | Von / Bis | Endkunde |
Mobile Multimedia Information Systems Manager Services - Review customer requirements (e.g., project/site relevance) with regard to the technical feasibility of IT solutions (e.g., applications, software, databases with a focus on maintenance/services). - Review and define the suitability and applicability of existing technical solutions. - Develop constructive solutions and clarify/coordinate them with relevant departments/the company. - Perform cost calculations based on the selected solutions. - Coordinate appointments with the customer as needed. - Prepare documentation/training materials. - Prepare maintenance plans, vehicle structure, fault codes, work instructions. Coordinate the interaction of interfaces. - Collaborate through continuous comparison with target requirements in coordination with the implementing interface. - Monitor compliance with objectives (quality, costs, deadlines) and, if necessary, propose and initiate corrective actions. - Monitor/verify the success of measures (e.g., evaluation of test runs). - Report status to project management and escalate as needed (e.g., in case of budget overruns or failure to meet core requirements). - Process project-specific requests (e.g., from departments, the group, or the client) during the project duration. - Review technical issues regarding suitability and applicability, and coordinate with the requesting party. - Forward agreed-upon requests for implementation and monitor their progress. | 12/2023 – 05/2024 | Alstom in Braunschweig |
Inbetriebsetzung von Fahrzeugen People Transport System auf dem Flughafen Frankfurt - Führung und Überwachung der Inbetriebsetzungen von CityFlo 650 Ausrüstung; - Fertigstellung, Prüfung und Weiterleitung der Zulassungsdokumente - Durchführung von Erst-Inbetriebsetzungen (neue Baseline’s) und Anpassung der entsprechenden Templates - Führen von Zügen oder Bedienen von Signalsystemen oder jegliche Fähigkeiten im Zusammenhang mit dem CBTC-System - Spezialuntersuchungen für das Projekt vor Ort (Frankfurt) - Inbetriebsetzung CityFlo 650 • Erstellen von Prüfanweisungen • Überarbeitung und Weiterentwicklung von Stromlaufplänen • Laden der Systemsoftware für verschiedene Subsysteme und Komponenten • Analysieren von Systemfehlern nach Auslesen der Datenspeicher • Softwarefunktionstests • Organisation von Arbeitsabläufen - Erstellung des signal- und kommunikationstechnischen Systemkonzepts und der Systemarchitektur - Analyse des Gesamtsystems inklusive der Klärung und Dokumentation der technischen sowie betrieblichen Anforderungen - Steuerung der Gesamtsystemintegration - Requirementsmanagement bezüglich der technischen Kundenanforderungen - Technischer Ansprechpartner für intern und extern - Schnittstellenabstimmung in Bezug auf die Systemarchitektur - Erstellung der notwendigen Planungsdokumentation für o.g. Aufgaben | 09/2023 – 11/2023 | Alstom in Frankfurt |
Systems engineer for ETCS integration on vehicles - Development of the signaling and communication technology system concept and system architecture - Analysis of the overall system, including clarification and documentation of the technical and operational requirements - Management of the overall system integration - Requirements management regarding the technical customer requirements - Technical contact person for internal and external parties - Interface coordination with regard to the system architecture - Creation of the necessary planning documentation for the above-mentioned tasks | 02/2023 – 07/2023 | Siemens Mobility in Berlin |
System Engineer in the Customer Solutions Team for the project “ETCS Level 2 DB AG Line” - Analysis of customer requirements, collaboration on system design, Creation of system specifications - Modeling of feature-based architectures and system functions - Creation of system security concepts - Creation of system documentation, review of product specifications/architectures - Validation of system documentation - Technical project support including troubleshooting | 07/2020 – 09/2022 | Thales Transportation Systems in Berlin |
Train Manager in the Validation Team for the “Inter City Next Generation” project - Preparation of the test execution together with the test manager - Verification of the train's capability to complete the test - Execution of the tests on the train - Formal transmission of the status to the central control room of the test center - Preparation of the fault reports - Operational coordination of all personnel on board - Ensuring the safety of the persons on the vehicle who are participating in the tests - Management of the applicable prevention plan - Ensuring that the configuration of the test train set is properly managed | 09/2019 – 03/2020 | Alstom in Salzgitter, site Velim, Czech Republic |
Air Conditioning Consultant Comparison of the end customer ALSTOM's established requirements for HVAC systems in rail vehicles with the technical specifications of the customer's existing HVAC systems in buses, with the aim of defining a catalog of measures and developing a preliminary plan for implementing the end customer requirements. - Analysis - Requirements Comparison - Catalog of Measures - Preliminary Planning (Structural Planning, Resource Planning, Cost Planning, Scheduling, Risk Assessment) - Documentation | 07/2019 – 08/2019 | Valeo in Garching |
Administrator at Hottinger Baldwin Messtechnik (HBM) in Darmstadt - Preparing the migration of shared file servers Editing the .bat and .ini files on all affected computers - Correcting access rights - Processing and testing the modifications locally on the affected computers - Reporting | 05/2019 – 06/2019 | Hottinger Baldwin Messtechnik (HBM) in Darmstadt |
Consultant Training - Creation of a current state analysis of the training catalog - Creation of a current state analysis of the technical documentation with regard to: circuit diagrams, hydraulic diagrams, compressed air diagrams, maintenance work instructions, locomotive driver's manual, parts list, spare parts catalog - Creation of a current state analysis of the requirements for the training manuals - Creation of the "Locomotive Driver" training manual based on the previously created current state analyses - Creation of the "Service Employee" training manual based on the previously created current state analyses - Creation of technical documentation | 01/2019 – 03/2019 | Vossloh in Kiel |
Commissioning Consultant - Commissioning of rail vehicles in the Berlin U-Bahn project IK18 - Testing and troubleshooting of technical errors in functions and their resolution - Creation of test instructions - Plausibility checks of existing test instructions - Coordination with related departments - Creation of type test instructions - Execution of functional type tests on the rail vehicle - Installation of new software versions on the train server | 11/2018 – 12/2018 | Stadler in Velten |
Consultant Supplier Software Documentation Quality - Project ICNG - Software supplier process must be implemented the standard requires supplier control - Suppliers must be categorized and subsequently audited - Acquisition of documents from suppliers - Checklist evaluation -> qualification of documents, preparatory activities - Creation of checklists for deliverable documents - Analysis of software aspects (specifications: design + test specifications), upper part of the V-model - Preparation of questions for the supplier audit - Control of the gap between requirements, subsystem, and software design (requirements) | 04/2018 – 09/2018 | Alstom in Salzgitter |
Consultant for Electrical Installation Planning of Coradia Multiple Units - Verification of the installation locations of electrical equipment - Verification of cable routes and circuits - Verification of wiring harness parts lists - Identification of electrical components and entry of the material into the database - Creation of circuit diagrams in Visio | 10/2017 – 03/2018 | Alstom in Salzgitter |
Senior Consultant - Supplier Quality Consulting - Implementation of a consistent complaint management system - Development of an effective evaluation system for 8D reports from suppliers - Development of sustainable process optimizations to ensure elimination of disruptive factors causing supplier-related component defects and for evaluating suppliers' 8D reports - Optimization of the operational complaint process (8D) - Optimization of the internal root cause analysis process | 05/2017 – 08/2017 | Deutz AG in Köln |
Production Control and Planning Inter City Express - Class 403 Overhaul - Damage assessment of the trains to be overhauled - Detailed planning of the production process - Control of the production process - Logistics management of production | 12/2016 – 04/2017 | DB AG, Repair shop Nürnberg |
FMEA Facilitator - FMEA Contact Lens Manufacturing - Revision of the existing FMEA for the manufacturing process. - Facilitation of the FMEA with the module owners. - Updating the modules, incorporating changes to the process. - Maintenance of the structure and fault networks, creation of HTML Reports | 09/2016 – 12/2016 | Alcon, Großwallstadt |
Technical Project Manager HUD - Delivery of a functioning and verifiable technical system. - System Engineering roles (Requirements Engineering, Product Architecture, Product Integration). - Technical part of the project schedule: Synchronizing the schedules of the disciplines (Hardware, Software, Mechanics, CoC Display, and Testing) to achieve the next project phase. - Compiling the results developed by the technical departments and presenting these results. - With the Project Manager: Regular reporting of the project status in the project team meeting (internal). - Clarifying technical issues and questions with the customer. - Creates the Engineering Release Checklist at the system level (Tracking SE documents). - Overview of the status of the checklists from the HW, SW, ME, CoC Display departments and submits them to the Technical Responsible for approval. - Creating system and coordinating subsystem Failure Mode and Effects Analyses (FMEAs) - Technical aspect of risk management. Activities within the project | 04/2016 – 09/2016 | Continental Automotive, in Babenhausen |
Problem Manager - Receiving problem reports from the customer VW, registering them in ClearQuest - Delegating them to the relevant departments for analysis - Gathering the results, entering them into ClearQuest - Reporting to the customer, answering any follow-up questions - Closing the process in ClearQuest, filing and compiling statistics in PKit | 06/2015 – 03/2016 | Bosch Automotive Steering Systems, in Schwäbisch Gmünd |
Prototype Analyst – Returns of Various Products - Planning, execution, and evaluation of the required return analyses - Development of a concept for the organization and execution of return analyses of customer test parts - Quality management - Coordination and consolidation of the test results from central departments such as materials engineering, chemistry lab, metrology lab, etc., in consultation with the product managers - Preparation of the final documentation Publication of the results so that the integration of the test results into the development process can be systematically tracked | 07/2014 – 12/2014 | Schaeffler Group, in Herzogenaurach |
Console and Armrest Developer Developer for automotive consoles and armrests - Adaptation of existing parts for Bentley - Implementation of customer changes - Tracking of changes for on-time implementation - Analysis of FEM calculations and customer requirements - Coordination with the customer's engineering department and internal departments - Analysis and resolution of manufacturing issues | 07/2013 – 06/2014 | Grammer, in Amberg |
Developer in the Volvo Customer Team Project Manager for Automotive Seating Systems - Change management of seating system components - Implementation of customer changes - Tracking changes to ensure timely implementation - Analysis of damage, definition of corrective actions - Customer Team Coordinator - Prototype Construction | 05/2012 – 04/2013 | Brose Fahrzeugteile, in Coburg |
Project Manager in Component Responsibility Project Manager for Rail Vehicle Components - Review of specifications for necessary requirements from requirements management - Redundant and conflicting requirements, especially in RAMS/LCC, M/CM - Other evidence - Completeness of the specified document packages - Ensuring that all interface partners, such as EN-E and the CTO department, are involved in the review process. - Ensuring that all deadlines in the supplier contract are synchronized with the EN-SPR schedule. - Identifying any necessary changes to the specifications. - Ensuring that all requirements and deadlines are forwarded to the purchasing organization and requesting confirmation. - Monitoring the timely delivery of the document packages ordered by purchasing. - Procuring all necessary internal and external documents for the EMP (European Manufacturing Process) execution. - Organizing the EMP at the supplier's site. Determining the exact date and location and coordinating the process with the supplier, invitation to the EMP. - Ensuring that all prerequisites for conducting the EMP are met and confirming to the internal participants of the EMP that the prerequisites are met and the feasibility of the EMP is given. Preparing the documents necessary for conducting the EMP (e.g., EMP report, checklists, etc.). - Filing all relevant documents in the SAP system according to the work guidelines for conducting initial sample inspections. - Not making any technical decisions. Escalating issues where there is no progress or which are critical for the successful continuation of the work to the client. - The applied system (own checklists, etc.) will be made available to the respective contracting authority after completion of the EMP. | 12/2011 – 05/2012 | Siemens AG in Erlangen and Krefeld |
Consultant for the Approval of Rail Vehicles - Handling the approval process for multiple units with domestic and foreign authorities - Documentation of approval activities - Coordination of specialist departments in providing evidence and processing official comments - Participation in tendering activities, particularly with regard to reviewing requirements - Participation in international bodies for the coordination of approval requirements | 03/2011 – 11/2011 | Siemens AG, in Erlangen |
Systems Engineer Consultant for the development of systems engineering solutions for locomotives - Root cause analysis for defects in battery chargers - Development of a solution for the transmission of energy consumption data using a customer-specified modem - Participation in functional safety analyses according to EN 50126, 50128, and 50129 | 07/2010 – 02/2011 | Bombardier Transportation, Zürich and Mannheim |
Data Manager Data management of the "Model Description Sales" product database for automobiles - Development of models and variants for all model series - Change management - Part numbers and equipment packages and their maintenance - Troubleshooting and consistency checks - Maintenance of model series during model year changes | 11/2009 – 06/2010 | Audi AG, in Ingolstadt |
FMEA Facilitator Creation of FMEA structures from design documents and facilitation of design and process FMEAs at an automotive supplier certified according to ISO TS16949, to which the FMEAs also conformed. These were evaluated, action lists were created, and subsequent facilitation meetings were tracked and conducted. In addition, customer presentations of the work results were held. | 06/2008 – 05/2009 | Mann & Hummel, in Bad Harzburg |
Leader Manufacturing Support & Quality Manual (Interim Management) I was responsible for quality management in the production line of mobile cranes and reported to the Quality Director at the Wilhelmshaven site. My responsibilities included creating the conditions for LEAN production and redesigning the processes accordingly, adapting the quality management manual. My team and I were responsible for the overall integration of the quality management manual into the EMEA region of the company (standardization across Europe). My team and I managed prototype product audits, internal audits, and initiated external audits with the SQA team as needed. This resulted from weekly 8D report meetings, where actions were defined based on the top-ranked error messages. Regular audit planning to maintain ISO 9001 certification was also part of my remit. Employee vacation and scheduling using MS Project was also part of my role, as was the job classification and evaluation of my employees' activities. My responsibilities also included training (accident prevention/occupational safety according to BGV regulations), further training, and the recruitment of new employees within my area of responsibility. Creating a continuous improvement process (CIP) within the framework of Lean Management, including the associated key performance indicator (KPI) systems, was also a key objective of my work. | 12/2007 – 06/2008 | Manitowoc Crane Group - Grove, in Wilhelmshafen |
Project Manager for Train Control Technology I led a project for the integration of train control technology onto the vehicle, in this case a multi-system locomotive for corridor operation between Germany, Belgium, and France, as well as a variant for Germany, Austria, Sweden, and Norway. I assembled the project team from line staff in a matrix structure, structured and planned the project using MS Project, managed risks, and initiated engineering developments. Ordering long-term contracts and budget control were also part of this role. Shortly after starting this position, I received a significantly more lucrative project offer with personnel responsibility from Manitowoc, which I accepted, as an initially promised permanent position with reasonable terms did not materialize. | 10/2007 – 12/2007 | Bombardier Transportation, in Braunschweig |
Project: FMEA Moderation and Creation in an Automotive Development Project - Interfaces – FMEAs structured according to VDA vehicle structure and moderated - System – FMEAs developed according to VDA and TS16949 based on specifications and technical documentation | 03/2007 – 04/2007 | EDAG, in Fulda und Rüsselsheim |
Project “Introduction of FMEA into bogie design” - Development of the FMEA structure based on technical drawings, parts lists and list of operating resources - Variant creation for different series | 07/2006 – 11/2006 | Alstom-LHB, in Salzgitter |
Here are the links to the current documents for download:
Qualifications Profile: Download the current qualifications profile
